octagam®5% | octagam®10% | |
|---|---|---|
IgG concentration | 50 mg/mL | 100 mg/mL |
Shelf life | 24 months | 36 months |
Maximum infusion speed | 5 mL/kg/hour | 7.2 mL/kg/hour |
Storage 2°C–8°C | n/a | 36 months |
Storage ≤25°C | 24 months | *9 months |
Vial sizes, mL | 50 mL, 100 mL, 200 mL, 500 mL | 20 mL, 50 mL, 100 mL, 200 mL, 300 mL |
Vial sizes, gram | 2.5 g, 5 g, 10 g, 25 g | 2 g, 5 g, 10 g, 20 g, 30 g |
Dosing and Administration
)
Octagam® is available in a wide range of vial sizes for a customised and convenient dosing1,2
Available in two concentrations (5% and 10%)
No need for reconstitution
No need for an in-line filter
Choice of vial sizes to meet individual needs
Colour-coded packaging and vials
Integrated vial hanger for ease of use
Tamper-evident packaging
Storage at room temperature*
Octagam® is available in two concentrations: 5% and 10%
Packaging and storage1,2
Dosing recommendations*1,2
Indication | Recommended Dose Regimen |
|---|---|
Primary immunodeficiency syndromes (PID) | Starting dose: 0.4–0.8 g/kg; Maintenance dose: 0.2-0.8 g/kg, every 3–4 weeks |
Secondary immunodeficiencies (SID)† | 0.2–0.4 g/kg every 3–4 weeks |
Measles pre-exposure prophylaxis | If a patient receives a maintenance dose of less than 0.53 g/kg every 3–4 weeks, this dose should be increased once to at least 0.53 g/kg. |
Measles post-exposure prophylaxis | 0.4 g/kg within 6 days of exposure. A further dose of 0.4 g/kg after 2 weeks may be necessary to maintain the serum level > 240 mIU/ml |
Primary immune thrombocytopenia | 0.8–1.0 g/kg on day 1 repeated within 3 days or 0.4 g/kg per day for 2–5 days |
Guillain Barré syndrome | 0.4 g/kg per day for 5 days |
Kawasaki disease | 2.0 g/kg as a single dose in conjunction with acetylsalicylic acid |
Chronic inflammatory demyelinating polyneuropathy (CIDP) | Starting dose: 2 g/kg divided over 2–5 consecutive days. Maintenance doses: 1 g/kg over 1–2 consecutive days every 3 weeks. |
Multifocal Motor Neuropathy | Starting dose: 2 g/kg in divided doses over 2–5 consecutive days Maintenance dose: 1 g/kg every 2 to 4 weeks or 2 g/kg every 4 to 8 weeks in divided doses over 2-5 days. |
(Octagam®10% only) Dermatomyositis | 2.0 g/kg every 4 weeks, divided in equal doses given over 2–5 consecutive days |
*IVIg therapy should be initiated and monitored under the supervision of a physician experienced in the treatment of immune system disorders. The dose and dose regimen are dependent on the indication.
†In patients who suffer from severe or recurrent infections, ineffective antimicrobial treatment and either proven specific antibody failure (PSAF)** or serum IgG level of <4g/l.
**PSAF=failure to mount at least a 2-fold rise in IgG antibody titre to pneumococcal polysaccharide and polypeptide antigen vaccines
Infusion rate recommendations1,2
Initial infusion rate | Maximum infusion rate | |
|---|---|---|
octagam®5% | 0.02 mL/kg/min | 0.08 mL/kg/min |
octagam®10% | 0.01 mL/kg/min | 0.12 mL/kg/min (for patients with dermatomyositis infusion rate should not exceed 0.04 ml/kg/min) |
For further recommendations for infusing DM patients, refer to specific information on dermatomyositis.
References
octagam®5%. Summary of Product Characteristics. July 2024.
octagam®10%. Summary of Product Characteristics. July 2024.
This is an international website for octagam® and is intended for healthcare professionals outside the US. The information on this site is not country-specific and may contain information that is outside the approved indications in the country in which you are located.
IMPORTANT: The information on this website is based on the European Summary of Product Characteristics (EU SmPC).
If you wish to contact Octapharma please use the contact form on our corporate website www.octapharma.com.